Wednesday, January 30, 2008

Kansas Jayhawks top college in Football/Basketball

Scout.com just released their rankings for the top Colleges in Football and Basketball. The rankings were based on the combined records for both sports. And in an unusual ranking, Kansas sits at #1 with its basketball record of 20-0 and football record of 12-1. They are five games better than #2 Tennessee. Clemson is tied at with 5 other schools at #11 with a combined record of 24-8.

Here's at look at the current top 25:

1. Kansas (12-1, 20-0 = 32-1)
2. Tennessee (10-4, 17-2 = 27-6)
3. Memphis (7-6, 19-0 = 26-6)
3. Texas (10-3, 16-3 = 26-6)
5. BYU (11-2, 15-5 = 26-7)
5. Florida (9-4, 17-3 = 26-7)
5. West Virginia (11-2, 15-5 = 26-7)
8. Wisconsin (9-4, 16-3 = 25-7)
9. Ohio State (11-2, 14-6 = 25-8)
9. Oklahoma (11-3, 14-5 = 25-8)
11. Arizona State (10-3, 14-5 = 24-8)
11. Boise State (10-3, 14-5 = 24-8)
11. Clemson (9-4, 15-4 = 24-8)
11. Indiana (7-6, 17-2 = 24-8)
11. Michigan State (7-6, 17-2 = 24-8)
11. USC (11-2, 13-6 = 24-8)
17. Houston (8-5, 15-3 = 23-8)
18. New Mexico (9-4, 16-5 = 25-9)
19. Georgia (11-2, 11-6 = 22-8)
20. UCLA (6-7, 18-2 = 24-9)
21. Boston College (11-3, 12-6 = 23-9)
21. Connecticut (9-4, 14-5 = 23-9)
21. North Carolina (4-8, 19-1 = 23-9)
24. Vanderbilt (5-7, 17-2 = 22-9)
24. Washington State (5-7, 17-2 = 22-9)

0 Comments:

Post a Comment

<< Home

CounterData.com

loans
loans Counter